<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Janapriya.net &#187; Sports</title>
	<atom:link href="http://www.janapriya.net/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.janapriya.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 21 Sep 2011 15:19:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Usain Bolt, Fastest Man Ever</title>
		<link>http://www.janapriya.net/2008/08/16/usain-bolt-fastest-man-ever/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usain-bolt-fastest-man-ever</link>
		<comments>http://www.janapriya.net/2008/08/16/usain-bolt-fastest-man-ever/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 14:57:51 +0000</pubDate>
		<dc:creator>Ruwan</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[100m]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://www.janapriya.net/?p=85</guid>
		<description><![CDATA[Usain Bolt from Jamaica won the 100m Gold in Style. He set a new world record of 9.69s. He waved to the crowd even before completing the event, while others did their best to reach the finish line.]]></description>
			<content:encoded><![CDATA[<p>Usain Bolt from Jamaica won the 100m Gold in Style. He set a new world record of 9.69s. He waved to the crowd even before completing the event, while others did their best to reach the finish line. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.janapriya.net/2008/08/16/usain-bolt-fastest-man-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlast, A Win for Sri Lankan Cricket Team!</title>
		<link>http://www.janapriya.net/2008/02/29/a-win-for-sri-lanka-cricket-atlast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-win-for-sri-lanka-cricket-atlast</link>
		<comments>http://www.janapriya.net/2008/02/29/a-win-for-sri-lanka-cricket-atlast/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 13:47:21 +0000</pubDate>
		<dc:creator>Ruwan</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Cricket]]></category>

		<guid isPermaLink="false">http://janapriya.net/blog/2008/02/29/a-win-for-sri-lanka-cricket-atlast/</guid>
		<description><![CDATA[Sri Lanka has won their last match in Commonwealth Bank Series, 2008. Although it was a disappointing batting display through out the series (except Kumar Sangakkara), Sri Lanka won the last match in style. Chasing a target of 222, Australia seemed to reach it comfortably when Gilly scored 83 out of 50 balls. Initially Gilchrist [...]]]></description>
			<content:encoded><![CDATA[<p>Sri Lanka has won their <a href="http://content-eap.cricinfo.com/cbs/engine/current/match/291370.html">last match</a> in Commonwealth Bank Series, 2008. Although it was a disappointing batting display through out the series (except <a href="http://content-eap.cricinfo.com/cbs/content/player/50710.html">Kumar Sangakkara</a>), Sri Lanka won the last match in style.</p>
<p>Chasing a target of 222, Australia seemed to reach it comfortably when <a href="http://content-eap.cricinfo.com/cbs/content/current/player/5390.html">Gilly</a> scored 83 out of 50 balls. Initially Gilchrist and Hopes had put on 107 runs as the opening stand. The <strong>BEST SPINNER</strong> in the world, <a href="http://content-eap.cricinfo.com/cbs/content/current/player/49636.html">Muralitharan</a> (needless say Murali is the best OFF spinner, since there is no comparison between him and the counterpart) came for the rescue. He took the wicket of Hopes, and Australians started to look ordinary. Thanks to two young bowlers <a href="http://content-eap.cricinfo.com/cbs/content/current/player/48139.html">Amarasinghe</a> and <a href="http://content-eap.cricinfo.com/cbs/content/current/player/49535.html">Kulasekara</a>, wickets had fallen in regular intervals. At the end, <a href="http://content-eap.cricinfo.com/cbs/content/current/player/49209.html">Jayasuriya</a> became a hero after taking the last wicket from the first ball he bowled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.janapriya.net/2008/02/29/a-win-for-sri-lanka-cricket-atlast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

