<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Janapriya.net &#187; Technology</title>
	<atom:link href="http://www.janapriya.net/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.janapriya.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 21 Sep 2011 15:19:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Samsung Vibrant S (w/ Android 2.2 a.k.a Froyo) &#8211; Rooting, Unlocking and Configuring for Mobitel 3G Sri Lanka</title>
		<link>http://www.janapriya.net/2011/05/27/root-unlock-samsung-vibrant-s-android-2-2-a-k-a-froyo-configure-mobitel-3g-sri-lanka/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=root-unlock-samsung-vibrant-s-android-2-2-a-k-a-froyo-configure-mobitel-3g-sri-lanka</link>
		<comments>http://www.janapriya.net/2011/05/27/root-unlock-samsung-vibrant-s-android-2-2-a-k-a-froyo-configure-mobitel-3g-sri-lanka/#comments</comments>
		<pubDate>Thu, 26 May 2011 19:55:20 +0000</pubDate>
		<dc:creator>Ruwan</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.janapriya.net/?p=565</guid>
		<description><![CDATA[1. ROOT using SuperOneClick application, works like a charm! http://shortfuse.org/?page_id=2 2. Follow these steps to Unlock http://forum.xda-developers.com/showthread.php?t=761045 3. User following configurations for Mobitel Create a new APN Name: mobitel3g Server: www.mobitellanka.lk APN: mobitel3g]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.janapriya.net/wp-content/uploads/2011/05/samsung-vibrant-galaxy-s-phone.jpg"><img class="alignleft size-full wp-image-573" title="samsung-vibrant-galaxy-s-phone" src="http://www.janapriya.net/wp-content/uploads/2011/05/samsung-vibrant-galaxy-s-phone.jpg" alt="" width="499" height="250" /></a><br />1. ROOT using SuperOneClick application, works like a charm! <a href="http://shortfuse.org/?page_id=2">http://shortfuse.org/?page_id=2</a></p>
<p style="text-align: left;">2. Follow these steps to Unlock <a href="http://forum.xda-developers.com/showthread.php?t=761045">http://forum.xda-developers.com/showthread.php?t=761045</a></p>
<p style="text-align: left;">3. User following configurations for Mobitel<br />
Create a new APN<br />
Name: <strong>mobitel3g</strong><br />
Server: <strong>www.mobitellanka.lk</strong><br />
APN: <strong>mobitel3g</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janapriya.net/2011/05/27/root-unlock-samsung-vibrant-s-android-2-2-a-k-a-froyo-configure-mobitel-3g-sri-lanka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sixth Sense : A Nice Fluid Interfaces Project</title>
		<link>http://www.janapriya.net/2009/04/03/420/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=420</link>
		<comments>http://www.janapriya.net/2009/04/03/420/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 11:21:04 +0000</pubDate>
		<dc:creator>Ruwan</dc:creator>
				<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.janapriya.net/?p=420</guid>
		<description><![CDATA[Today I came across a nice project: Sixth Sense, by MIT Media Lab. More than anything I would love to buy that tiny projector!!!! Wonder how much it cost. The project web site[1] says, &#8216;SixthSense&#8217; is a wearable gestural interface that augments the physical world around us with digital information and lets us use natural [...]]]></description>
			<content:encoded><![CDATA[<p>Today I came across a nice project: Sixth Sense, by MIT Media Lab. More than anything I would love to buy that tiny projector!!!! Wonder how much it cost. The project web site[1] says,</p>
<p><em>&#8216;SixthSense&#8217; is a wearable gestural interface that augments the physical world around us with digital information and lets us use natural hand gestures to interact with that information. By using a camera and a tiny projector mounted in a pendant like wearable device, &#8216;SixthSense&#8217; sees what you see and visually augments any surfaces or objects we are interacting with. It projects information onto surfaces, walls, and physical objects around us, and lets us interact with the projected information through natural hand gestures, arm movements, or our interaction with the object itself. &#8216;SixthSense&#8217; attempts to free information from its confines by seamlessly integrating it with reality, and thus making the entire world your computer. </em></p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/nZ-VjUKAsao&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nZ-VjUKAsao&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>References<br />
[1] http://fluid.media.mit.edu/projects.php?action=details&#038;id=68</p>
]]></content:encoded>
			<wfw:commentRss>http://www.janapriya.net/2009/04/03/420/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Vision to determine the shape of your unclad body ;-)</title>
		<link>http://www.janapriya.net/2008/11/03/computer-vision-to-determine-the-shape-of-your-unclad-body/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=computer-vision-to-determine-the-shape-of-your-unclad-body</link>
		<comments>http://www.janapriya.net/2008/11/03/computer-vision-to-determine-the-shape-of-your-unclad-body/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 09:19:17 +0000</pubDate>
		<dc:creator>Ruwan</dc:creator>
				<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.janapriya.net/?p=215</guid>
		<description><![CDATA[Extracted from [1], The newest computer vision technology can&#8217;t literally see through your sweater and slacks, but it can determine the shape of your unclad body. Brown University computer scientists have developed software that takes ordinary images of people dressed in street clothes and digitally peels away the layers to determine their 3-D body shape. [...]]]></description>
			<content:encoded><![CDATA[<p>Extracted from [1],</p>
<p>The newest computer vision technology can&#8217;t literally see through your sweater and slacks, but it can determine the shape of your unclad body.</p>
<p>Brown University computer scientists have developed software that takes ordinary images of people dressed in street clothes and digitally peels away the layers to determine their 3-D body shape.</p>
<p>In a partnership with Rhode Island State Police, Brown computer scientist Michael Black developed tools to figure out a person&#8217;s basic physical attributes from a grainy surveillance video.</p>
<p>[1] <a href="http://www.boston.com/news/science/articles/2008/11/03/many_uses_seen_for_software_that_lays_bare_our_3_d_selves/">Boston News, Science Article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janapriya.net/2008/11/03/computer-vision-to-determine-the-shape-of-your-unclad-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotics Software</title>
		<link>http://www.janapriya.net/2008/11/03/robotics-software/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=robotics-software</link>
		<comments>http://www.janapriya.net/2008/11/03/robotics-software/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 03:46:18 +0000</pubDate>
		<dc:creator>Ruwan</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.janapriya.net/?p=211</guid>
		<description><![CDATA[robotics.youngster.com has compiled a nice list of Robotics related software. Have a look at here http://robotics.youngester.com/2008/11/robotics-software.html]]></description>
			<content:encoded><![CDATA[<p>robotics.youngster.com has compiled a nice list of Robotics related software. Have a look at here</p>
<p>http://robotics.youngester.com/2008/11/robotics-software.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.janapriya.net/2008/11/03/robotics-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treat your keys like you treat your credit card and “keep it in your pocket unless you need to use it.”</title>
		<link>http://www.janapriya.net/2008/10/31/treat-your-keys-like-you-treat-your-credit-card-and-%e2%80%9ckeep-it-in-your-pocket-unless-you-need-to-use-it%e2%80%9d/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=treat-your-keys-like-you-treat-your-credit-card-and-%25e2%2580%259ckeep-it-in-your-pocket-unless-you-need-to-use-it%25e2%2580%259d</link>
		<comments>http://www.janapriya.net/2008/10/31/treat-your-keys-like-you-treat-your-credit-card-and-%e2%80%9ckeep-it-in-your-pocket-unless-you-need-to-use-it%e2%80%9d/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 08:51:54 +0000</pubDate>
		<dc:creator>Ruwan</dc:creator>
				<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.janapriya.net/?p=201</guid>
		<description><![CDATA[University of California, San Diego computer scientists have built a software program that can perform key duplication without having the key. Instead, the computer scientists only need a photograph of the key. In this &#8220;Sneakey&#8221; Computer Vision project, features of the key is extracted from the photograph and accordingly a duplicate of the key is [...]]]></description>
			<content:encoded><![CDATA[<p>University of California, San Diego computer scientists have built a software program that can perform key duplication without having the key. Instead, the computer scientists only need a photograph of the key. </p>
<p><a href="http://www.janapriya.net/wp-content/uploads/2008/10/magick_keysatcafe1.jpg"><img src="http://www.janapriya.net/wp-content/uploads/2008/10/magick_keysatcafe1-300x152.jpg" alt="" title="magick_keysatcafe1" width="300" height="152" class="alignnone size-medium wp-image-202" /></a></p>
<p>In this &#8220;Sneakey&#8221; Computer Vision project, features of the key is extracted from the photograph and accordingly a duplicate of the key is produced. Most importantly, photos can be taken even 200 feet away from keys without the owners knowledge. </p>
<p>So it is time to blur out the your keys in the photograph, like you did for number plates, credit card numbers before publishing to facebook, flickr etc. <img src='http://www.janapriya.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )</p>
<p>For more information have a look at <a href="http://www.jacobsschool.ucsd.edu/news/news_releases/release.sfe?id=791">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janapriya.net/2008/10/31/treat-your-keys-like-you-treat-your-credit-card-and-%e2%80%9ckeep-it-in-your-pocket-unless-you-need-to-use-it%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learning OpenCV from Gary Bradski &amp; Adrian Kaehler</title>
		<link>http://www.janapriya.net/2008/10/30/learning-opencv-from-gary-bradski-adrian-kaehler/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=learning-opencv-from-gary-bradski-adrian-kaehler</link>
		<comments>http://www.janapriya.net/2008/10/30/learning-opencv-from-gary-bradski-adrian-kaehler/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 11:11:47 +0000</pubDate>
		<dc:creator>Ruwan</dc:creator>
				<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[OpenCV]]></category>

		<guid isPermaLink="false">http://www.janapriya.net/?p=196</guid>
		<description><![CDATA[If you are new to OpenCV or If you want to expand your knowledge in OpenCV you would find following book is useful. I&#8217;ve been using OpenCV for almost 6 years up to now. It is &#8220;the&#8221; Open Source Computer Vision Library out there. The book includes: A thorough introduction to OpenCV Getting input from [...]]]></description>
			<content:encoded><![CDATA[<p>If you are new to OpenCV or If you want to expand your knowledge in OpenCV you would find following book is useful. I&#8217;ve been using OpenCV for almost 6 years up to now. It is &#8220;the&#8221; Open Source Computer Vision Library out there.</p>
<p><a href="http://www.janapriya.net/wp-content/uploads/2008/10/learning-opencv1-228x300.jpg"><img src="http://www.janapriya.net/wp-content/uploads/2008/10/learning-opencv1-228x300.jpg" alt="Learning OpenCV" title="learning-opencv1-228x300" width="228" height="300" class="size-full wp-image-197" /></a></p>
<p>The book includes:</p>
<ul>
<li>A thorough introduction to OpenCV</li>
<li>Getting input from cameras</li>
<li>Transforming images</li>
<li>Shape matching</li>
<li>Pattern recognition, including face detection</li>
<li>Segmenting images</li>
<li>Tracking and motion in 2 and 3 dimensions</li>
<li>Machine learning algorithms</li>
</ul>
<p>[1] <a href="http://my.safaribooksonline.com/9780596516130">Learning OpenCV Book at Safari</a><br />
[2] <a href="http://sourceforge.net/projects/opencvlibrary">OpenCV Library</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janapriya.net/2008/10/30/learning-opencv-from-gary-bradski-adrian-kaehler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificial eyeball does away with distorted images</title>
		<link>http://www.janapriya.net/2008/10/30/artificial-eyeball-does-away-with-distorted-images/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=artificial-eyeball-does-away-with-distorted-images</link>
		<comments>http://www.janapriya.net/2008/10/30/artificial-eyeball-does-away-with-distorted-images/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 03:34:57 +0000</pubDate>
		<dc:creator>Ruwan</dc:creator>
				<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[photolithography]]></category>

		<guid isPermaLink="false">http://www.janapriya.net/?p=188</guid>
		<description><![CDATA[I found this interesting article [1] at NewScientistTech written by Kurt Kleiner. They have a nice approach to create a curved digital sensor (spherical) mostly using conventional photolithography. There can be endless applications since this will help to get wide-angle but less distorted images from a small camera. Also the author suggests, these can be [...]]]></description>
			<content:encoded><![CDATA[<p>I found this interesting article [1] at NewScientistTech written by Kurt Kleiner. They have a nice approach to create a curved digital sensor (spherical) mostly using conventional photolithography. There can be endless applications since this will help to get wide-angle but less distorted images from a small camera. Also the author suggests, these can be used in military surveillance as well as in medical applications. Read on for more information on how they created the sensor. </p>
<div id="attachment_189" class="wp-caption alignleft" style="width: 310px"><a href="http://www.janapriya.net/wp-content/uploads/2008/10/dn14477-1_567.jpg"><img src="http://www.janapriya.net/wp-content/uploads/2008/10/dn14477-1_567-300x224.jpg" alt="Artificial Eyeball" title="Artificial Eyeball" width="300" height="224" class="size-medium wp-image-189" /></a><p class="wp-caption-text">Artificial Eyeball</p></div>
<p><strong>Extracted from the Article:</strong><br />
Mimicking the curves of a human retina has enabled a digital image sensor to take wide-angle pictures without distortion. This is possible thanks to an improved method of transferring silicon sensors onto a curved surface.</p>
<p>They built their hemispherical electronic eye by first using conventional photolithography to build silicon photodiodes 500 micrometers square and 1 micrometer thick. These were then wired into a flexible 16-by-16 array using chromium and gold.</p>
<p>Separately, they created a 1-cm-wide hemisphere out of a stretchy plastic, and stretched it into a flat surface. That stretched surface, or &#8220;drumhead&#8221;, was then pressed against the photodiode array.</p>
<p>The silicon squares stuck to the stretched plastic thanks to van der Waals forces, which was then allowed to spring back to its original hemispherical shape. As the array took its new form, the photodiodes packed together tightly and the connecting wires arced away from the surface, but the array was undamaged.</p>
<p>The reformed array was then glued to a curved glass surface, and a conventional lens attached. It now resembled a human eye in construction, with light entering the lens from the front, and passing to the curved &#8220;retina&#8221; containing the matrix of photodiodes behind.</p>
<p>[1] <a href="http://technology.newscientist.com/article/dn14477">http://technology.newscientist.com/article/dn14477</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janapriya.net/2008/10/30/artificial-eyeball-does-away-with-distorted-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing a WordPress theme from scratch!</title>
		<link>http://www.janapriya.net/2008/10/29/developing-a-wordpress-theme-from-scratch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=developing-a-wordpress-theme-from-scratch</link>
		<comments>http://www.janapriya.net/2008/10/29/developing-a-wordpress-theme-from-scratch/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 03:54:55 +0000</pubDate>
		<dc:creator>Ruwan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Wordpress Theme]]></category>

		<guid isPermaLink="false">http://www.janapriya.net/?p=182</guid>
		<description><![CDATA[It didn&#8217;t take too long for me to get rid of the previous &#8220;black&#8221; WordPress theme I&#8217;ve been using. But the most immediate reason was some encouragements given by few friends. Okay, that is how the fun began! . First, I wanted to use the layout I used back in 2004. Second, I wanted to [...]]]></description>
			<content:encoded><![CDATA[<p>It didn&#8217;t take too long for me to get rid of the previous &#8220;black&#8221; WordPress theme I&#8217;ve been using. But the most immediate reason was some encouragements given by few friends. </p>
<p>Okay, that is how the fun began! <img src='http://www.janapriya.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . </p>
<p>First, I wanted to use the layout I used back in 2004. Second, I wanted to make it a WordPress theme. </p>
<p>After extensive work with Photoshop, theme was okay to proceed to CSS design level. I found Guides and Slice Tools really useful in Photoshop. After playing with CSS a bit, the theme was ready to upload. There are few glitches here and there, but decided to deal with them later. The theme was tested in Firefox, Chrome and IE. </p>
<p>[1] and [2] tutorials made my life so easy. However, M$ Internet Exploder gave me enough trouble. Specially with the Sidebar. If I make a small change in a width of a DIV tag, the sidebar goes and sits right at the bottom of the screen. </p>
<p>[1] <a href="http://www.456bereastreet.com/lab/developing_with_web_standards/csslayout/2-col/">A CSS Layout with 2 columns</a><br />
[2] <a href="http://www.wpdesigner.com/2007/02/19/so-you-want-to-create-wordpress-themes-huh/">So you want to create WordPress themes huh?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janapriya.net/2008/10/29/developing-a-wordpress-theme-from-scratch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pillow Talk: One more reason to &#8220;love&#8221; Computer Vision</title>
		<link>http://www.janapriya.net/2008/10/19/ahem-pillow-talk-one-more-reason-to-love-computer-vision/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ahem-pillow-talk-one-more-reason-to-love-computer-vision</link>
		<comments>http://www.janapriya.net/2008/10/19/ahem-pillow-talk-one-more-reason-to-love-computer-vision/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 15:17:38 +0000</pubDate>
		<dc:creator>Ruwan</dc:creator>
				<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.janapriya.net/?p=144</guid>
		<description><![CDATA[How you can feel the love across thousands of miles? Pillow Talk: A computer vision system enables couples to ‘touch’ each other while living far apart More info found here]]></description>
			<content:encoded><![CDATA[<p><strong>How you can feel the love across thousands of miles?</strong></p>
<p>Pillow Talk: A computer vision system enables couples to ‘touch’ each other while living far apart<br />
More info found <a href="http://women.timesonline.co.uk/tol/life_and_style/women/relationships/article4968245.ece">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janapriya.net/2008/10/19/ahem-pillow-talk-one-more-reason-to-love-computer-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Oriented Architecture (SOA) Robotics</title>
		<link>http://www.janapriya.net/2008/07/14/service-oriented-architecture-soa-robotics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=service-oriented-architecture-soa-robotics</link>
		<comments>http://www.janapriya.net/2008/07/14/service-oriented-architecture-soa-robotics/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 06:53:24 +0000</pubDate>
		<dc:creator>Ruwan</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://janapriya.net/blog/2008/07/14/service-oriented-architecture-soa-robotics/</guid>
		<description><![CDATA[One of my favorite areas of research is Robotics. Today I came across the following, which made a lot of sense since I am into SOA too. http://www.adarobotics.com/main/technology/soa-robotics.html adarobotics discusses about the SOA nature of its robotics implementation. It seems the following is the result of their implementation.]]></description>
			<content:encoded><![CDATA[<p>One of my favorite areas of research is Robotics. Today I came across the following, which made a lot of sense since I am into SOA too.</p>
<p>http://www.adarobotics.com/main/technology/soa-robotics.html</p>
<p>adarobotics discusses about the SOA nature of its robotics implementation.</p>
<p>It seems the following is the result of their implementation.</p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/dcyM54h6eC8?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dcyM54h6eC8?fs=1" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janapriya.net/2008/07/14/service-oriented-architecture-soa-robotics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

