<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Janapriya.net &#187; Computer Vision</title>
	<atom:link href="http://www.janapriya.net/tag/computer-vision/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.janapriya.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 21 Sep 2011 15:19:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Treat your keys like you treat your credit card and “keep it in your pocket unless you need to use it.”</title>
		<link>http://www.janapriya.net/2008/10/31/treat-your-keys-like-you-treat-your-credit-card-and-%e2%80%9ckeep-it-in-your-pocket-unless-you-need-to-use-it%e2%80%9d/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=treat-your-keys-like-you-treat-your-credit-card-and-%25e2%2580%259ckeep-it-in-your-pocket-unless-you-need-to-use-it%25e2%2580%259d</link>
		<comments>http://www.janapriya.net/2008/10/31/treat-your-keys-like-you-treat-your-credit-card-and-%e2%80%9ckeep-it-in-your-pocket-unless-you-need-to-use-it%e2%80%9d/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 08:51:54 +0000</pubDate>
		<dc:creator>Ruwan</dc:creator>
				<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.janapriya.net/?p=201</guid>
		<description><![CDATA[University of California, San Diego computer scientists have built a software program that can perform key duplication without having the key. Instead, the computer scientists only need a photograph of the key. In this &#8220;Sneakey&#8221; Computer Vision project, features of the key is extracted from the photograph and accordingly a duplicate of the key is [...]]]></description>
			<content:encoded><![CDATA[<p>University of California, San Diego computer scientists have built a software program that can perform key duplication without having the key. Instead, the computer scientists only need a photograph of the key. </p>
<p><a href="http://www.janapriya.net/wp-content/uploads/2008/10/magick_keysatcafe1.jpg"><img src="http://www.janapriya.net/wp-content/uploads/2008/10/magick_keysatcafe1-300x152.jpg" alt="" title="magick_keysatcafe1" width="300" height="152" class="alignnone size-medium wp-image-202" /></a></p>
<p>In this &#8220;Sneakey&#8221; Computer Vision project, features of the key is extracted from the photograph and accordingly a duplicate of the key is produced. Most importantly, photos can be taken even 200 feet away from keys without the owners knowledge. </p>
<p>So it is time to blur out the your keys in the photograph, like you did for number plates, credit card numbers before publishing to facebook, flickr etc. <img src='http://www.janapriya.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )</p>
<p>For more information have a look at <a href="http://www.jacobsschool.ucsd.edu/news/news_releases/release.sfe?id=791">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janapriya.net/2008/10/31/treat-your-keys-like-you-treat-your-credit-card-and-%e2%80%9ckeep-it-in-your-pocket-unless-you-need-to-use-it%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learning OpenCV from Gary Bradski &amp; Adrian Kaehler</title>
		<link>http://www.janapriya.net/2008/10/30/learning-opencv-from-gary-bradski-adrian-kaehler/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=learning-opencv-from-gary-bradski-adrian-kaehler</link>
		<comments>http://www.janapriya.net/2008/10/30/learning-opencv-from-gary-bradski-adrian-kaehler/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 11:11:47 +0000</pubDate>
		<dc:creator>Ruwan</dc:creator>
				<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[OpenCV]]></category>

		<guid isPermaLink="false">http://www.janapriya.net/?p=196</guid>
		<description><![CDATA[If you are new to OpenCV or If you want to expand your knowledge in OpenCV you would find following book is useful. I&#8217;ve been using OpenCV for almost 6 years up to now. It is &#8220;the&#8221; Open Source Computer Vision Library out there. The book includes: A thorough introduction to OpenCV Getting input from [...]]]></description>
			<content:encoded><![CDATA[<p>If you are new to OpenCV or If you want to expand your knowledge in OpenCV you would find following book is useful. I&#8217;ve been using OpenCV for almost 6 years up to now. It is &#8220;the&#8221; Open Source Computer Vision Library out there.</p>
<p><a href="http://www.janapriya.net/wp-content/uploads/2008/10/learning-opencv1-228x300.jpg"><img src="http://www.janapriya.net/wp-content/uploads/2008/10/learning-opencv1-228x300.jpg" alt="Learning OpenCV" title="learning-opencv1-228x300" width="228" height="300" class="size-full wp-image-197" /></a></p>
<p>The book includes:</p>
<ul>
<li>A thorough introduction to OpenCV</li>
<li>Getting input from cameras</li>
<li>Transforming images</li>
<li>Shape matching</li>
<li>Pattern recognition, including face detection</li>
<li>Segmenting images</li>
<li>Tracking and motion in 2 and 3 dimensions</li>
<li>Machine learning algorithms</li>
</ul>
<p>[1] <a href="http://my.safaribooksonline.com/9780596516130">Learning OpenCV Book at Safari</a><br />
[2] <a href="http://sourceforge.net/projects/opencvlibrary">OpenCV Library</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janapriya.net/2008/10/30/learning-opencv-from-gary-bradski-adrian-kaehler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pillow Talk: One more reason to &#8220;love&#8221; Computer Vision</title>
		<link>http://www.janapriya.net/2008/10/19/ahem-pillow-talk-one-more-reason-to-love-computer-vision/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ahem-pillow-talk-one-more-reason-to-love-computer-vision</link>
		<comments>http://www.janapriya.net/2008/10/19/ahem-pillow-talk-one-more-reason-to-love-computer-vision/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 15:17:38 +0000</pubDate>
		<dc:creator>Ruwan</dc:creator>
				<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.janapriya.net/?p=144</guid>
		<description><![CDATA[How you can feel the love across thousands of miles? Pillow Talk: A computer vision system enables couples to ‘touch’ each other while living far apart More info found here]]></description>
			<content:encoded><![CDATA[<p><strong>How you can feel the love across thousands of miles?</strong></p>
<p>Pillow Talk: A computer vision system enables couples to ‘touch’ each other while living far apart<br />
More info found <a href="http://women.timesonline.co.uk/tol/life_and_style/women/relationships/article4968245.ece">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janapriya.net/2008/10/19/ahem-pillow-talk-one-more-reason-to-love-computer-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

