<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Janapriya.net &#187; Technology</title>
	<atom:link href="http://www.janapriya.net/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.janapriya.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 21 Sep 2011 15:19:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Robotics Software</title>
		<link>http://www.janapriya.net/2008/11/03/robotics-software/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=robotics-software</link>
		<comments>http://www.janapriya.net/2008/11/03/robotics-software/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 03:46:18 +0000</pubDate>
		<dc:creator>Ruwan</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.janapriya.net/?p=211</guid>
		<description><![CDATA[robotics.youngster.com has compiled a nice list of Robotics related software. Have a look at here http://robotics.youngester.com/2008/11/robotics-software.html]]></description>
			<content:encoded><![CDATA[<p>robotics.youngster.com has compiled a nice list of Robotics related software. Have a look at here</p>
<p>http://robotics.youngester.com/2008/11/robotics-software.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.janapriya.net/2008/11/03/robotics-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treat your keys like you treat your credit card and “keep it in your pocket unless you need to use it.”</title>
		<link>http://www.janapriya.net/2008/10/31/treat-your-keys-like-you-treat-your-credit-card-and-%e2%80%9ckeep-it-in-your-pocket-unless-you-need-to-use-it%e2%80%9d/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=treat-your-keys-like-you-treat-your-credit-card-and-%25e2%2580%259ckeep-it-in-your-pocket-unless-you-need-to-use-it%25e2%2580%259d</link>
		<comments>http://www.janapriya.net/2008/10/31/treat-your-keys-like-you-treat-your-credit-card-and-%e2%80%9ckeep-it-in-your-pocket-unless-you-need-to-use-it%e2%80%9d/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 08:51:54 +0000</pubDate>
		<dc:creator>Ruwan</dc:creator>
				<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.janapriya.net/?p=201</guid>
		<description><![CDATA[University of California, San Diego computer scientists have built a software program that can perform key duplication without having the key. Instead, the computer scientists only need a photograph of the key. In this &#8220;Sneakey&#8221; Computer Vision project, features of the key is extracted from the photograph and accordingly a duplicate of the key is [...]]]></description>
			<content:encoded><![CDATA[<p>University of California, San Diego computer scientists have built a software program that can perform key duplication without having the key. Instead, the computer scientists only need a photograph of the key. </p>
<p><a href="http://www.janapriya.net/wp-content/uploads/2008/10/magick_keysatcafe1.jpg"><img src="http://www.janapriya.net/wp-content/uploads/2008/10/magick_keysatcafe1-300x152.jpg" alt="" title="magick_keysatcafe1" width="300" height="152" class="alignnone size-medium wp-image-202" /></a></p>
<p>In this &#8220;Sneakey&#8221; Computer Vision project, features of the key is extracted from the photograph and accordingly a duplicate of the key is produced. Most importantly, photos can be taken even 200 feet away from keys without the owners knowledge. </p>
<p>So it is time to blur out the your keys in the photograph, like you did for number plates, credit card numbers before publishing to facebook, flickr etc. <img src='http://www.janapriya.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )</p>
<p>For more information have a look at <a href="http://www.jacobsschool.ucsd.edu/news/news_releases/release.sfe?id=791">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janapriya.net/2008/10/31/treat-your-keys-like-you-treat-your-credit-card-and-%e2%80%9ckeep-it-in-your-pocket-unless-you-need-to-use-it%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Artificial eyeball does away with distorted images</title>
		<link>http://www.janapriya.net/2008/10/30/artificial-eyeball-does-away-with-distorted-images/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=artificial-eyeball-does-away-with-distorted-images</link>
		<comments>http://www.janapriya.net/2008/10/30/artificial-eyeball-does-away-with-distorted-images/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 03:34:57 +0000</pubDate>
		<dc:creator>Ruwan</dc:creator>
				<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[photolithography]]></category>

		<guid isPermaLink="false">http://www.janapriya.net/?p=188</guid>
		<description><![CDATA[I found this interesting article [1] at NewScientistTech written by Kurt Kleiner. They have a nice approach to create a curved digital sensor (spherical) mostly using conventional photolithography. There can be endless applications since this will help to get wide-angle but less distorted images from a small camera. Also the author suggests, these can be [...]]]></description>
			<content:encoded><![CDATA[<p>I found this interesting article [1] at NewScientistTech written by Kurt Kleiner. They have a nice approach to create a curved digital sensor (spherical) mostly using conventional photolithography. There can be endless applications since this will help to get wide-angle but less distorted images from a small camera. Also the author suggests, these can be used in military surveillance as well as in medical applications. Read on for more information on how they created the sensor. </p>
<div id="attachment_189" class="wp-caption alignleft" style="width: 310px"><a href="http://www.janapriya.net/wp-content/uploads/2008/10/dn14477-1_567.jpg"><img src="http://www.janapriya.net/wp-content/uploads/2008/10/dn14477-1_567-300x224.jpg" alt="Artificial Eyeball" title="Artificial Eyeball" width="300" height="224" class="size-medium wp-image-189" /></a><p class="wp-caption-text">Artificial Eyeball</p></div>
<p><strong>Extracted from the Article:</strong><br />
Mimicking the curves of a human retina has enabled a digital image sensor to take wide-angle pictures without distortion. This is possible thanks to an improved method of transferring silicon sensors onto a curved surface.</p>
<p>They built their hemispherical electronic eye by first using conventional photolithography to build silicon photodiodes 500 micrometers square and 1 micrometer thick. These were then wired into a flexible 16-by-16 array using chromium and gold.</p>
<p>Separately, they created a 1-cm-wide hemisphere out of a stretchy plastic, and stretched it into a flat surface. That stretched surface, or &#8220;drumhead&#8221;, was then pressed against the photodiode array.</p>
<p>The silicon squares stuck to the stretched plastic thanks to van der Waals forces, which was then allowed to spring back to its original hemispherical shape. As the array took its new form, the photodiodes packed together tightly and the connecting wires arced away from the surface, but the array was undamaged.</p>
<p>The reformed array was then glued to a curved glass surface, and a conventional lens attached. It now resembled a human eye in construction, with light entering the lens from the front, and passing to the curved &#8220;retina&#8221; containing the matrix of photodiodes behind.</p>
<p>[1] <a href="http://technology.newscientist.com/article/dn14477">http://technology.newscientist.com/article/dn14477</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janapriya.net/2008/10/30/artificial-eyeball-does-away-with-distorted-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing a WordPress theme from scratch!</title>
		<link>http://www.janapriya.net/2008/10/29/developing-a-wordpress-theme-from-scratch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=developing-a-wordpress-theme-from-scratch</link>
		<comments>http://www.janapriya.net/2008/10/29/developing-a-wordpress-theme-from-scratch/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 03:54:55 +0000</pubDate>
		<dc:creator>Ruwan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Wordpress Theme]]></category>

		<guid isPermaLink="false">http://www.janapriya.net/?p=182</guid>
		<description><![CDATA[It didn&#8217;t take too long for me to get rid of the previous &#8220;black&#8221; WordPress theme I&#8217;ve been using. But the most immediate reason was some encouragements given by few friends. Okay, that is how the fun began! . First, I wanted to use the layout I used back in 2004. Second, I wanted to [...]]]></description>
			<content:encoded><![CDATA[<p>It didn&#8217;t take too long for me to get rid of the previous &#8220;black&#8221; WordPress theme I&#8217;ve been using. But the most immediate reason was some encouragements given by few friends. </p>
<p>Okay, that is how the fun began! <img src='http://www.janapriya.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . </p>
<p>First, I wanted to use the layout I used back in 2004. Second, I wanted to make it a WordPress theme. </p>
<p>After extensive work with Photoshop, theme was okay to proceed to CSS design level. I found Guides and Slice Tools really useful in Photoshop. After playing with CSS a bit, the theme was ready to upload. There are few glitches here and there, but decided to deal with them later. The theme was tested in Firefox, Chrome and IE. </p>
<p>[1] and [2] tutorials made my life so easy. However, M$ Internet Exploder gave me enough trouble. Specially with the Sidebar. If I make a small change in a width of a DIV tag, the sidebar goes and sits right at the bottom of the screen. </p>
<p>[1] <a href="http://www.456bereastreet.com/lab/developing_with_web_standards/csslayout/2-col/">A CSS Layout with 2 columns</a><br />
[2] <a href="http://www.wpdesigner.com/2007/02/19/so-you-want-to-create-wordpress-themes-huh/">So you want to create WordPress themes huh?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janapriya.net/2008/10/29/developing-a-wordpress-theme-from-scratch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Oriented Architecture (SOA) Robotics</title>
		<link>http://www.janapriya.net/2008/07/14/service-oriented-architecture-soa-robotics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=service-oriented-architecture-soa-robotics</link>
		<comments>http://www.janapriya.net/2008/07/14/service-oriented-architecture-soa-robotics/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 06:53:24 +0000</pubDate>
		<dc:creator>Ruwan</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://janapriya.net/blog/2008/07/14/service-oriented-architecture-soa-robotics/</guid>
		<description><![CDATA[One of my favorite areas of research is Robotics. Today I came across the following, which made a lot of sense since I am into SOA too. http://www.adarobotics.com/main/technology/soa-robotics.html adarobotics discusses about the SOA nature of its robotics implementation. It seems the following is the result of their implementation.]]></description>
			<content:encoded><![CDATA[<p>One of my favorite areas of research is Robotics. Today I came across the following, which made a lot of sense since I am into SOA too.</p>
<p>http://www.adarobotics.com/main/technology/soa-robotics.html</p>
<p>adarobotics discusses about the SOA nature of its robotics implementation.</p>
<p>It seems the following is the result of their implementation.</p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/dcyM54h6eC8?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dcyM54h6eC8?fs=1" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janapriya.net/2008/07/14/service-oriented-architecture-soa-robotics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nokia N95 / Mobitel 3.5G works with Ubuntu!</title>
		<link>http://www.janapriya.net/2008/05/30/got-the-n95-mobitel-35g-connection-working-on-ubuntu-laptop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=got-the-n95-mobitel-35g-connection-working-on-ubuntu-laptop</link>
		<comments>http://www.janapriya.net/2008/05/30/got-the-n95-mobitel-35g-connection-working-on-ubuntu-laptop/#comments</comments>
		<pubDate>Fri, 30 May 2008 15:14:45 +0000</pubDate>
		<dc:creator>Ruwan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[3.5G]]></category>
		<category><![CDATA[HSPA]]></category>
		<category><![CDATA[Mobitel]]></category>
		<category><![CDATA[N95]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[S60]]></category>

		<guid isPermaLink="false">http://janapriya.net/blog/2008/05/30/got-the-n95-mobitel-35g-connection-working-on-ubuntu-laptop/</guid>
		<description><![CDATA[UDPATE: New Ubuntu release has made the life easy. You just need to follow on screen wizard to configure everything. Just select the country and the provider &#8220;Mobitel&#8221; (or even &#8220;Dialog&#8221;) from the menu. I&#8217;ve been using my N95 8GB / Mobitel Broadband (3.5G HSPA) to connect to internet for a while now. But I [...]]]></description>
			<content:encoded><![CDATA[<p><strong>UDPATE: New Ubuntu release has made the life easy. You just need to follow on screen wizard to configure everything. Just select the country and the provider &#8220;Mobitel&#8221; (or even &#8220;Dialog&#8221;) from the menu. </strong></p>
<p>I&#8217;ve been using my N95 8GB / Mobitel Broadband (3.5G HSPA) to connect to internet for a while now. But I was limited to Windows platform only. Today, I wanted to access internet using my linux partition too. This time google came to rescue.</p>
<p>This is how to do it&#8230;</p>
<p>Connect your phone via data cable, open terminal &amp; type</p>
<p><span style="font-family: Fixedsys;"><span style="color: red;"> lsusb</span></span></p>
<p>now you will get the following output</p>
<p>janapriya@ace-laptop:~$ lsusb<br />
Bus 005 Device 001: ID 0000:0000<br />
Bus 003 Device 002: ID <strong>0421:0070</strong> Nokia Mobile Phones<br />
Bus 003 Device 001: ID 0000:0000<br />
Bus 002 Device 003: ID 0b97:7761 O2 Micro, Inc.<br />
Bus 002 Device 004: ID 0b97:7762 O2 Micro, Inc. Oz776 SmartCard Reader<br />
Bus 002 Device 001: ID 0000:0000<br />
Bus 004 Device 002: ID 04b3:310b IBM Corp. Red Wheel Mouse<br />
Bus 004 Device 001: ID 0000:0000<br />
Bus 001 Device 003: ID 413c:a005 Dell Computer Corp.<br />
Bus 001 Device 001: ID 0000:0000</p>
<p>janapriya@ace-laptop:~$</p>
<p>Please note that above is for my laptop. Yours might be different.</p>
<p>Now note the line in which Nokia Mobile Phones is written. It has two number one is 0421 &amp; other is 0070</p>
<p>we&#8217;ll take these numbers as 0&#215;421 &amp; 0&#215;0070</p>
<p>0421 is the Vendor ID &amp; 0070 is the Product ID</p>
<p>Now enter this comand.</p>
<p><span style="font-family: Fixedsys;"><span style="color: red;">sudo /sbin/modprobe usbserial vendor=0x(vid) product=0x(pid)</span></span></p>
<p><span style="font-family: Fixedsys;"><span style="color: red;">eg, in my case::: sudo /sbin/modprobe usbserial vendor=0×0421 product=0×0070</span></span></p>
<p>Now enter this command</p>
<p><span style="font-family: Fixedsys; color: #ff0000;">wvdialconf create</span></p>
<p>You&#8217;ll get a long output which will be like</p>
<p>Scanning your serial ports for a modem.</p>
<p>Port Scan: S0 S1 S2 S3<br />
WvModem: Cannot get information for serial port.<br />
ttyACM0: ATQ0 V1 E1 — OK<br />
ttyACM0: ATQ0 V1 E1 Z — OK<br />
ttyACM0: ATQ0 V1 E1 S0=0 — OK<br />
ttyACM0: ATQ0 V1 E1 S0=0 &amp;C1 — OK<br />
ttyACM0: ATQ0 V1 E1 S0=0 &amp;C1 &amp;D2 — OK<br />
ttyACM0: ATQ0 V1 E1 S0=0 &amp;C1 &amp;D2 +FCLASS=0 — OK<br />
ttyACM0: Modem Identifier: ATI — Nokia<br />
ttyACM0: Speed 4800: AT — OK<br />
ttyACM0: Speed 9600: AT — OK<br />
ttyACM0: Speed 19200: AT — OK<br />
ttyACM0: Speed 38400: AT — OK<br />
ttyACM0: Speed 57600: AT — OK<br />
ttyACM0: Speed 115200: AT — OK<br />
ttyACM0: Speed 230400: AT — OK<br />
ttyACM0: Speed 460800: AT — OK<br />
ttyACM0: Max speed is 460800; that should be safe.<br />
ttyACM0: ATQ0 V1 E1 S0=0 &amp;C1 &amp;D2 +FCLASS=0 — OK</p>
<p>Found an USB modem on /dev/ttyACM0.</p>
<p>Modem configuration written to create.</p>
<p>ttyACM0: Speed 460800; init “ATQ0 V1 E1 S0=0 &amp;C1 &amp;D2 +FCLASS=0?</p>
<p>Now.. notice the output says that there is a modem at /dev/ttyACM0 &amp; max speed is 460800</p>
<p>now enter this command</p>
<p><span style="font-family: Fixedsys;"><span style="color: red;">sudo vi /etc/wvdial.conf</span></span></p>
<p>A file will open in vi editor. Now delete everything in that file &amp; paste the following there</p>
<p>[Dialer Defaults]<br />
Modem = /dev/ttyACM0</p>
<p>Baud = 460800</p>
<p>Init1 = ATZ</p>
<p>Init2 = ATQ0 V1 E1 S0=0 &amp;C1 &amp;D2 +FCLASS=0</p>
<p>ISDN = 0</p>
<p>Modem Type = Analog Mode</p>
<p>OK AT+CGDCONT=1,&#8221;IP&#8221;,&#8221;mobitel3g&#8221;</p>
<p>Phone = *99***1#</p>
<p>Username = &#8220;mobitel3g&#8221;</p>
<p>Password = &#8220;mobitel3g&#8221;</p>
<p>Stupid Mode = 1</p>
<p>save the file &amp; you are done</p>
<p>Now whenever you need to connect, open terminal &amp; type wvdial. Wait till some sort of IP adress is displayed like</p>
<p>pppd: ?[06][06][08]` [06][08]</p>
<p>primary   DNS address 218.248.240.135</p>
<p>pppd: ?[06][06][08]` [06][08]</p>
<p>secondary DNS address 218.248.240.79</p>
<p>pppd: ?[06][06][08]` [06][08]</p>
<p>Now you are connected. Later hit ctrl+c to disconnect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.janapriya.net/2008/05/30/got-the-n95-mobitel-35g-connection-working-on-ubuntu-laptop/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Gallery/Panorama is UP !!!</title>
		<link>http://www.janapriya.net/2008/02/04/gallerypanorama-is-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gallerypanorama-is-up</link>
		<comments>http://www.janapriya.net/2008/02/04/gallerypanorama-is-up/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 07:47:11 +0000</pubDate>
		<dc:creator>Ruwan</dc:creator>
				<category><![CDATA[Panography]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://janapriya.net/blog/2008/02/04/gallerypanorama-is-up/</guid>
		<description><![CDATA[After some heavy modifications, Panoramas are available under gallery. I had to modify the FAlbum plugin, which I am using in WordPress, in order to automatically identify whether the current image is a normal photo or a panorama. So now I just need only to upload panorama images to my flicker account with &#8220;Panorama&#8221; tag, [...]]]></description>
			<content:encoded><![CDATA[<p>After some heavy modifications, Panoramas are available under gallery. I had to modify the FAlbum plugin, which I am using in WordPress, in order to automatically identify whether the current image is a normal photo or a panorama.  So now I just need only to upload panorama images to my flicker account with &#8220;Panorama&#8221; tag, modified FAlbum will take care of showing them using PTViewer.</p>
<p>Have a look <a href="http://janapriya.net/gallery/tags/panorama">here</a> to see all the images tagged as panorama in my gallery.</p>
<p>Things I had to do to make this possible</p>
<ul>
<li>Modify .htaccess files with some mod_rewrite rules in order to fake PTViewer that images are from my domain.</li>
</ul>
<ul>
<li>Code changes to detect images tagged with &#8220;Panorama&#8221;, and show them using PTViewer.</li>
</ul>
<p>Now i need an ADSL connection to upload my images to flickr. I don&#8217;t want Mobitel 3.5G to charge me for my image uploads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.janapriya.net/2008/02/04/gallerypanorama-is-up/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Using PTViewer to view Panorama</title>
		<link>http://www.janapriya.net/2008/02/04/using-ptviewer-to-view-panorama/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-ptviewer-to-view-panorama</link>
		<comments>http://www.janapriya.net/2008/02/04/using-ptviewer-to-view-panorama/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 07:24:09 +0000</pubDate>
		<dc:creator>Ruwan</dc:creator>
				<category><![CDATA[Panography]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://janapriya.net/blog/2008/02/04/using-ptviewer-to-view-panorama/</guid>
		<description><![CDATA[PTViewer is an open and free Panorama viewer. It is written in the Java language and should run in any java-enabled browser. Controls :]]></description>
			<content:encoded><![CDATA[<p>PTViewer is an open and free Panorama viewer. It is written in the Java language and should run in any java-enabled browser.</p>
<p>Controls :</p>
<p><a href="http://74.220.219.55/~janapriy/wp-content/uploads/2008/02/11.gif" title="ptviewer"><img src="http://74.220.219.55/~janapriy/wp-content/uploads/2008/02/11.gif" alt="ptviewer" /></a></p>
<p><a href="http://74.220.219.55/~janapriy/wp-content/uploads/2008/02/1.gif" title="ptviewer controls"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janapriya.net/2008/02/04/using-ptviewer-to-view-panorama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

